Sorry, you can no longer join this Group/Team.
Name | Gender | Age | Location | Total | Elevation Gain |
---|---|---|---|---|---|
Andy P. | M | 51 | Aspen, CO | 5,022ft (1,530.8m) | |
Tim O. | M | 35 | Aspen, CO | 3,297ft (1,004.9m) | |
EDWARD B. | M | 35 | Aspen, CO | 5,170ft (1,575.7m) | |
Andrew S. | M | 34 | Basalt, CO | 6,529ft (1,990.2m) | |
David C. | M | 55 | Aspen, CO | 7,897ft (2,406.9m) | |
John R. | M | 48 | Aspen, CO | 5,202ft (1,585.6m) |
Thank you! Your message was posted to Facebook.