Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am MDT | November 17, 2023, 11:59pm MST | $50.00 Race Fee + $2.00 SignUp Fee |
November 18, 2023, 12:00am MST | December 2, 2023, 4:00pm MST | $75.00 Race Fee + $2.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am MDT | November 17, 2023, 11:59pm MST | $50.00 Race Fee + $2.00 SignUp Fee |
November 18, 2023, 12:00am MST | December 2, 2023, 5:00pm MST | $75.00 Race Fee + $2.75 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 4, 2023, 12:00am MST | December 3, 2023, 11:59pm MST | 8 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.