Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
161 | Betsy After | Buttermilk Mtn - Actual Course | F | 37 | Carbondale | CO US |
186 | Adam Alexander | Vertical Challenge | M | 36 | Castle Rock | CO US |
146 | Chris Antinori | Vertical Challenge | M | 45 | Park City | UT US |
79 | Steve Ast | Vertical Challenge | M | 48 | Evergreen | CO US |
65 | Liza Bakken | Vertical Challenge | F | 53 | Aspen | CO US |
68 | Kristy Bates | Aspen Mtn. - Actual Course | F | 34 | Aspen | CO US |
166 | Amy Beidleman | Aspen Mtn. - Actual Course | F | 63 | Aspen | CO US |
39 | Dan Berteletti | Virtual Aspen Mountain - 3267' Vertical Challenge | M | 37 | Arvada | CO US |
197 | Brandon Blair | Vertical Challenge | M | 38 | Golden | CO US |
175 | Suzanne Bober | Vertical Challenge | F | 54 | Aspen | CO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.