Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
In-Person Summit for Life Uphill | 294 |
Ride for Life (In-Person) | 107 |
Virtual Summit for Life Uphill | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
337 | Debra Abbaszadeh | In-Person Summit for Life Uphill | Female | 45 | Aspen | CO US |
280 | James Adkins | In-Person Summit for Life Uphill | Male | 44 | Bradenton | FL US |
169 | Kate Allan | In-Person Summit for Life Uphill | Female | 44 | Vail | CO US |
201 | Eric Alterman | In-Person Summit for Life Uphill | Male | 32 | Boulder | CO US |
180 | Jane Ambro | In-Person Summit for Life Uphill | Female | 47 | Golden | CO US |
278 | Polly Ambro | In-Person Summit for Life Uphill | Female | 14 | Golden | CO US |
352 | Julia Archambault | In-Person Summit for Life Uphill | Female | 38 | Snowmass Village | CO US |
190 | Steve Ast | In-Person Summit for Life Uphill | Male | 50 | Evergreen | CO US |
102 | Andrew Atchley | In-Person Summit for Life Uphill | Male | 46 | Monte Vista | CO US |
Donna Atkinson | Ride for Life (In-Person) | Female | 62 | Franklinville | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.