Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
In-Person Summit for Life Uphill | 294 |
Ride for Life (In-Person) | 107 |
Virtual Summit for Life Uphill | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Howie Atkinson | Ride for Life (In-Person) | Male | 65 | Franklinville | NJ US | |
Christine Augustine | Ride for Life (In-Person) | Female | 73 | Bradenton | FL US | |
261 | Liza Bakken | In-Person Summit for Life Uphill | Female | 55 | Aspen | CO US |
Jeffrey Barbles | Ride for Life (In-Person) | Male | 48 | Aspen | CO US | |
214 | Stefan Bate | In-Person Summit for Life Uphill | Male | 42 | Basalt | CO US |
Kristy Bates | Ride for Life (In-Person) | Female | 36 | Aspen | CO US | |
236 | Amy Beidleman | In-Person Summit for Life Uphill | Female | 65 | Aspen | CO US |
Neal Beidleman | Ride for Life (In-Person) | Male | 63 | Aspen | CO US | |
329 | Lucas Berry | In-Person Summit for Life Uphill | Male | 16 | Carbondale | CO US |
179 | Dan Berteletti | In-Person Summit for Life Uphill | Male | 39 | Arvada | CO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.