Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
In-Person Summit for Life Uphill | 294 |
Ride for Life (In-Person) | 107 |
Virtual Summit for Life Uphill | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
219 | Myriam Bishop | In-Person Summit for Life Uphill | Female | 42 | Flagstaff | AZ US |
269 | Nicholas Blankenship | In-Person Summit for Life Uphill | Male | 19 | New Castle | CO US |
260 | Gena Blumencwejg | In-Person Summit for Life Uphill | Female | 20 | Ardmore | PA US |
295 | Adam Boehlke | In-Person Summit for Life Uphill | Male | 44 | Wheat Ridge | CO US |
Russell Bossart | Ride for Life (In-Person) | Male | 50 | MEDINA | WA US | |
363 | Whit Breeden | In-Person Summit for Life Uphill | Male | 42 | Colorado Springs | CO US |
Jamie Britt | Ride for Life (In-Person) | Female | 43 | Carbondale | CO US | |
B. Brodsky | Ride for Life (In-Person) | Female | 5 | Snowmass Village | CO US | |
119 | Julie Brodsky | In-Person Summit for Life Uphill | Female | 44 | Snowmass Village | CO US |
K. Brodsky | Ride for Life (In-Person) | Female | 7 | Snowmass Village | CO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.