Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
In-Person Summit for Life Uphill | 294 |
Ride for Life (In-Person) | 107 |
Virtual Summit for Life Uphill | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
118 | Randall Brodsky | In-Person Summit for Life Uphill | Male | 53 | Snowmass Village | CO US |
121 | R. Brodsky | In-Person Summit for Life Uphill | Male | 10 | Snowmass Village | CO US |
120 | S. Brodsky | In-Person Summit for Life Uphill | Female | 12 | Snowmass Village | CO US |
Dyan Bronstein | Ride for Life (In-Person) | Female | 55 | Aspen | CO US | |
331 | Zachary Brooks | In-Person Summit for Life Uphill | Male | 52 | Green Valley | AZ US |
242 | Ruth Brown | In-Person Summit for Life Uphill | Female | 66 | ASPEN | CO US |
Madeline Brozka | Ride for Life (In-Person) | Female | 29 | Denver | CO US | |
267 | Keith Bryant | In-Person Summit for Life Uphill | Male | 65 | Basalt | CO US |
167 | Lee Bryant | In-Person Summit for Life Uphill | Female | 54 | Basalt | CO US |
307 | Jillian Buckley | In-Person Summit for Life Uphill | Female | 39 | Melbourne | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.